☰
Garden City Wind
  • ABOUT
    • ABOUT WIND
    • BASEBALL CAMPS
    • NEWS
    • JOBS
    • HOST FAMILIES
    • GARDEN CITY BUSINESS DIRECTORY
    • CONTACT
    • STAFF
    • TEAM VIDEOS
    • UNIFORMS
    • GAME PICTURES
    • ALL-TIME OPPONENTS RECORDS
    • ALL-TIME MANAGERS RECORDS
    • PECOS OPPONENTS
    • PECOS TIMELINE
    • ABOUT PECOS LEAGUE
  • PARTNERS
    • PARTNERS
    • BE A PARTNER
  • WIND
    • 2025  ROSTER
    • 2024  ROSTER
    • PREVIOUS ROSTERS
  • SCHEDULE
    • 2025 LIST VIEW
    • 2025 SCHEDULE
    • 2024 LIST VIEW
    • 2024 SCHEDULE
      • FB EVENTS SCHEDULE
      • PREVIOUS SCHEDULES
  • STATS
    • 2025  STATS
    • 2024  STATS
    • PREVIOUS STATS
    • All Time Regular Season Stats
    • All Time Regular Season Records
    • All Time Playoff Stats
    • Single Game Records
  • TICKETS
    • Individual GameTickets
    • Season Tickets
    • Fundraising Tickets
  • TRYOUTS
    • Pecos League Tryouts
  • NEWS
    • NEWS
  • SHOP
    • SHOP
  • CLINT LIGHTNER
  • |

#1 Here are Greatest Games by Pitchers

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Jordan Izzo 7/8/2022 35 W9004031231
Keisy Portorreal 7/27/2022 33 W7003011127
Keisy Portorreal 6/30/2022 32 W7004011126
Zack Russell-Myers 7/2/2015 32 W910501734
Kyle Adkins 7/19/2021 32 W911600833
Marty Anderson 6/25/2016 31 W8005021030
Chip White 5/31/2018 29 W7222011226
Tanner Stilts 6/23/2021 28 W900702634
Keisy Portorreal 7/13/2022 28 W7113021126
Tommy Castro 7/18/2023 28 W700202728
Cole Lee 6/25/2023 28 W7333001325
Zack Kammerman 7/30/2019 27 W811500529
Austin Boyle 7/20/2016 27 W911701633
Ryan Riordan 7/17/2016 27 W922701932
Connor Kelly 7/18/2016 27 W922402832
Sean Townsend 7/1/2022 27 W600202922
Jordan Harris 6/8/2023 27 W811502931
Jackson Owens 7/11/2019 26 W600302922
Edwin Lopez 7/5/2019 26 W811303828

Runs Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF

Hits Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Reid Frase 7/16/2021 -18 W61191600336
Charlie Fletcher 7/7/2019 -37 L510101503234

Walks

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Matt Marino 7/18/2016 -21 L6755010634

Strikeouts

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Brendan Beard 6/15/2024 W8116011530
Jordan Izzo 7/30/2022 9 W6767011329
Jake Norris 6/5/2024 W6439011329
Cole Lee 6/25/2023 28 W7333001325
Keisy Portorreal 6/22/2022 18 -7435001228
Marty Anderson 6/9/2016 23 W7117031230
Jordan Izzo 7/8/2022 35 W9004031231
Chip White 5/31/2018 29 W7222011226
Jake Norris 6/10/2024 W6000051227

Batters Faced

Name Team Date Entered Score DecisionIPRERHSVBBSOBF

#2 Here are the Greatest Games by Hitters

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Nick Snyder 5/31/2019 30 535003800 0 0 0 0
Calvin Butler 6/24/2021 28 343002730 0 0 1 0
Manuel Blanco 6/11/2021 27 554003701 1 0 1 0
Alex Nielson 6/8/2022 27 644002900 1 0 0 0
Jean Carlos Peralta 7/7/2017 25 534002710 0 0 0 0
Leo Gallegos 7/7/2023 25 443001920 0 0 0 0
J.C. Peralta 7/7/2017 25 534002710 0 0 0 0
Koki Matsuda 7/27/2022 25 433002720 0 0 0 0
Sam Hillyer 7/17/2021 25 433102710 0 0 0 0
Brandon Kussmaul 7/20/2019 25 635002600 0 0 0 0
Terry Daniels 7/6/2023 24 533012510 0 0 1 0
Devon Zielke 7/29/2022 24 544202310 0 0 0 0
Neil Taylor 6/30/2022 23 433101610 0 0 2 0
McCain Mason 6/21/2022 23 543101710 0 1 1 0
Devon Zielke 6/21/2021 23 453001430 0 0 1 0
Jordan Pontious 7/21/2019 22 624002600 0 0 0 0
Cutter McDowell 8/2/2019 22 443002320 0 0 0 0
Eric Esquilin 6/30/2016 22 543111410 0 0 1 0
McCain Mason 6/3/2021 22 352001530 0 0 1 0
Carson Lee 6/6/2019 22 433002420 1 0 0 0

#1 Here are the 5 Greatest Games by an opposing Pitcher

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Eli Davis 6/26/2023 35 W6001001221
Joseph Broderick 6/22/2018 32 W9003051233
Chris Cummins 7/16/2017 30 W711300926
Christian Flecha 7/12/2017 30 W800401631
Matt Horan 6/8/2015 30 W9116021035

#2 Here are the 5 Greatest Games by an Opposing Hitter

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Daniel Aldrich 6/17/2018 33 645103900 0 0 0 0
Sherman Graves 8/3/2019 32 746102800 0 0 0 0
Zach May 6/9/2021 28 755003701 0 0 0 0
Joba Ferrell 6/10/2018 28 6541021011 0 0 0 0
Kenneth Fudge 6/10/2018 28 757100700 0 0 0 0
Caleb Baker 6/3/2016 27 443102810 0 1 0 0

Single Game all time At Bats leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Alvin Swoope 7/18/2019 10 733001101 0 0 0 0
Nick Snyder 6/6/2019 -2 721001103 0 0 0 0
Jordan Pontious 7/20/2019 19 754101200 0 0 0 0
Cutter McDowell 6/6/2019 16 744003303 0 0 1 0
Cutter McDowell 7/19/2019 1 713000303 0 0 0 0
Joel Garza 7/18/2019 16 734001200 0 0 0 0
Antonio Henrickson 6/8/2022 15 733002602 0 0 0 0
Nicholas Francis 7/17/2016 5 713000101 0 0 0 0

Single Game all time Runs leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Cole Lee 6/24/2023 19 452001320 1 0 1 0
Jordan Pontious 7/20/2019 19 754101200 0 0 0 0
Edgar Munoz 7/9/2015 21 655300100 0 0 2 0
Devon Zielke 6/21/2021 23 453001430 0 0 1 0
Leo Gallegos 6/21/2022 21 553101420 0 0 0 0
Manuel Blanco 6/11/2021 27 554003701 1 0 1 0
McCain Mason 6/21/2021 13 452100131 0 0 1 0
McCain Mason 6/3/2021 22 352001530 0 0 1 0

Single Game all time Hits leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Zachary Elias 6/24/2023 21 625101500 0 0 0 1
Jordan Pontious 6/9/2019 19 635001300 0 0 0 1
Nick Snyder 5/31/2019 30 535003800 0 0 0 0
Hunter Villanueva 7/20/2019 17 645001301 0 0 0 0
Edgar Munoz 7/9/2015 21 655300100 0 0 2 0
Koki Matsuda 7/30/2022 18 625100210 0 0 2 0
Taylor Barber 7/28/2021 18 545100100 0 0 2 0
Taylor Zeutenhorst 5/27/2017 17 545000210 0 0 0 0

Single Game all time doubles leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Dominic Enbody 7/25/2023 11 514300201 0 0 0 0
Vaibhav Desai 8/2/2019 4 603300102 0 0 0 0
Devon Zielke 6/20/2022 13 413300501 0 0 0 1
Taylor Barber 7/5/2022 19 533300510 1 0 1 0
Joey Cecere 6/16/2016 17 443300210 0 0 0 0
Edgar Munoz 7/9/2015 21 655300100 0 0 2 0

Single Game all time triples leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Austin Labarber 6/21/2021 12 531010320 0 0 1 0
Alvin Swoope 7/11/2019 8 623010001 0 0 1 0
Alvin Swoope 7/11/2019 13 522011200 0 0 0 0
Jean Carlos Peralta 7/4/2017 2 521010001 0 0 0 0
Terry Daniels 7/6/2023 24 533012510 0 0 1 0
Leo Gallegos 6/7/2023 12 522011401 0 0 0 0

Single Game all time HR leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Cutter McDowell 6/6/2019 16 744003303 0 0 1 0
Nick Snyder 5/31/2019 30 535003800 0 0 0 0
Manuel Blanco 6/11/2021 27 554003701 1 0 1 0
Dominic Enbody 6/5/2024 454103710 0 0 0 0
Austin Labarber 6/19/2021 18 522002600 0 0 0 0
Jean Carlos Peralta 7/7/2017 25 534002710 0 0 0 0
Cole Fenner 6/2/2018 21 533002410 0 0 1 0
Garrett Totty 7/20/2019 17 624002401 0 0 0 0

Single Game all time RBI leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Leo Gallegos 7/7/2023 25 443001920 0 0 0 0
Alex Nielson 6/8/2022 27 644002900 1 0 0 0
Nick Snyder 5/31/2019 30 535003800 0 0 0 0
Jean Carlos Peralta 7/7/2017 25 534002710 0 0 0 0
McCain Mason 6/21/2022 23 543101710 0 1 1 0
J.C. Peralta 7/7/2017 25 534002710 0 0 0 0
Koki Matsuda 7/27/2022 25 433002720 0 0 0 0
Sam Hillyer 7/17/2021 25 433102710 0 0 0 0

Single Game all time BB leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Dylan Wilkinson 7/30/2023 9 111000050 0 0 1 0
Brandon Pugh 7/4/2022 11 121100150 0 0 0 0
Leo Gallegos 6/24/2023 13 141000250 0 0 0 0
Devon Zielke 7/5/2022 15 232000140 0 0 2 0
Brandon Pugh 6/16/2022 7 110000240 0 1 0 0
Leo Gallegos 6/11/2022 4 120000041 0 0 1 0
Manuel Blanco 6/21/2021 11 422000040 0 0 0 0

Single Game all time SO leader

error '80020009'

/pecos_all_time_game_record.asp, line 36

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
McCain Mason 7/14/2022 -16 600000005 0 0 0 0
Brandon Kussmaul 8/2/2019 -13 500000004 0 0 0 0

PACIFIC

Martinez Sturgeon Vallejo Seaweed Bakersfield Train Robbers San Rafael Pacifics Monterey Amberjacks Dublin Leprechauns

MOUNTAIN

Garden City Wind Trinidad Triggers Tucson Saguaros Santa Fe Fuego Roswell Invaders Blackwell FlyCatchers Alpine Cowboys Pecos Bills KC Iola Hormigas North Platte 80s

General

HOME ABOUT PARTNERS BOX/STORIES TRYOUTS SHOP JOBS TICKETS PHOTOS

Pecos League

Pecos League Pecos Spring League 2025 Pecos League Season 2024 Pecos League Season 2023 Pecos League Season 2022 Pecos League Season 2021 Pecos League Season 2019 Pecos League Season 2018 Pecos League Season 2017 Pecos League Season 2016 Pecos League Season 2015 Pecos League Season PECOS LEAGUE OPPONENTS ALL TIME OPPONENTS GARDEN CITY BASEBALL REFERENCE

Meet WIND

2025 Roster 2024 Roster 2023 Roster 2022 Roster 2021 Roster 2019 Roster 2018 Roster 2017 Roster 2016 Roster 2015 Roster

WIND Schedules

2025 Box  List
2024 Box  List
2023 Box  List
2022 Box  List
2021 Box  List
2019 Box  List
2018 Box  List
2017 Box  List
2016 Box  List
2015 Box  List
FACEBOOK EVENTSSCHEDULE

WIND Stats

ALL TIME STATS
ALL TIME PLAYOFF STATS
2025  STATS
2024  STATS
2024 PLAYOFFS STATS
2023  STATS
2023 PLAYOFFS STATS
2022  STATS
2022 PLAYOFFS STATS
2021 PLAYOFFS STATS
2021  STATS
2019 PLAYOFFS STATS
2019  STATS
2018  STATS
2017  STATS
2016  STATS
2016 PLAYOFFS STATS
2015  STATS

CLINT LIGHTNER

TRYOUTS SHOP JOBS STAFF Mascot Windy